![]() |
Click on a unit to find out more specific information, view images and take a virtual tour. Prices are per unit per night.
| Unit | View | Rooms | Accommodation | Out of Season | In Season | |
| Hotel 11A | MARINA | 1 | 2 SINGLE / SLCOUCH | R 750 | R 860 | |
| Hotel 13A | MARINA | 2 | 1 DBL / 1 SINGLE | R 1140 | R 1700 | |
| Hotel 21B | MARINA | 2 | 1 DBL / 1 SINGLE | R 1030 | R 1540 | |
| Port Island 7A | MARINA | 1 | 2 SINGLE | R 690 | R 970 | |
| Spindrift 10 | SEA FACING | 2 | 1 DBL / BUNK BEDS | R 690 | R 1490 | |
| Spindrift 3 | SEA FACING | 2 | 1 DBL / 1 SINGLE | R 690 | R 1490 | |
| Spindrift 4 | SEA FACING | 2 | 1 DBL / 3/4 BED | R 690 | R 1490 | |
| Spindrift 7 | SEA FACING | 2 | 1 DBL / BUNK BEDS | R 690 | R 1490 | |
| Spindrift 8 | SEA FACING | 2 | 1 DBL / BUNK BEDS | R 690 | R 1490 | |
| Upperdeck 11 | MARINA | 2 | 1 DBL / BUNK BEDS | R 920 | R 2030 | |
| Upperdeck 12 | MARINA | 2 | 2 QUEENS | R 920 | R 2030 | |
| Upperdeck 2 | MARINA | 2 | 2 DBL | R 920 | R 2030 | |



